*http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNHU4Jcgrr6yryoFVjcNE2UFn_3wVQ&url=http://www.daijiworld.com/news/news_disp.asp?n_id%3D195741
Rome, Oct 18 (IANS): Following are the Italian Serie A standings ahead of this weekend’s matches, according to Xinhua.
Standings:
1. Roma 7 7 0 0 20 1 21
2. Napoli 7 6 1 0 18 4 19
3. Juventus 7 6 1 0 14 6 19
4. Inter Milan 7 4 2 1 16 6 14
5. Verona 7 4 1 2 13 10 13
6. Fiorentina 7 3 3 1 13 8 12
7. Lazio 7 3 2 2 11 9 11
8. Udinese 7 3 1 3 9 8 10
9. Torino 7 2 3 2 10 10 9
10. Parma 7 2 3 2 11 12 9
11. Atalanta 7 3 0 4 9 10 9
12. AC Milan 7 2 2 3 13 13 8
13. Livorno 7 2 2 3 8 10 8
14. Cagliari 7 1 4 2 8 11 7
15. Genoa 7 1 2 4 6 11 5
16. Catania 7 1 2 4 5 11 5
17. Chievo 7 1 1 5 5 13 4
18. Sampdoria 7 0 3 4 6 13 3
19. Bologna 7 0 3 4 8 20 3
20. Sassuolo 7 0 2 5 5 21 2
|
Tidak ada komentar:
Posting Komentar