Pages

Sepang MotoGP test times

Senin, 03 Februari 2014

The first official MotoGP test session of 2014 got underway at Sepang in Malaysia on Tuesday morning.

All teams and riders barring Iodaracing are present, with Suzuki also on track as it continues development work ahead of its 2015 return.


Testing began at 10am and will conclude at 6pm.


CLICK HERE for live updates…


1. Marc Marquez ESP Repsol Honda Team (RC213V) 2m 1.536s (Lap 10 / 12)

2. Dani Pedrosa ESP Repsol Honda Team (RC213V) 2m 1.657s | +0.121s (10 / 11)

3. Valentino Rossi ITA Yamaha Factory Racing (YZR-M1) 2m 1.941s | +0.405s (8 / 9)

4. Stefan Bradl GER LCR Honda MotoGP (RC213V) 2m 2.415s | +0.879s (6 / 9)

5. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 2m 2.653s | +1.117s (11/12)

6. Andrea Dovizioso ITA Ducati Team (Desmosedici) 2m 2.744s | +1.208s (10/25)

7. Andrea Iannone ITA Pramac Racing (Desmosedici) 2m 3.214s | +1.678s (4 / 6)

8. Jorge Lorenzo ESP Yamaha Factory Racing (YZR-M1) 2m 3.309s | +1.773s (3 / 4)

9. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 2m 3.601s | +2.065s (9 /10)

10. Katsuyuki Nakasuga JPN Yamaha Test Rider (YZR-M1) 2m 3.666s | +2.130s (8 /11)

11. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 2m 3.689s | +2.153s (7 / 8)

12. Cal Crutchlow GBR Ducati Team (Desmosedici) 2m 3.939s | +2.403s (5 / 6)

13. Michele Pirro ITA Ducati Test Rider (Desmosedici) 2m 3.972s | +2.436s (4 / 6)

14. Kosuke Akiyoshi JPN Honda Test Rider 2m 4.594s | +3.058s (12/14)

15. Aleix Espargaro ESP NGM Mobile Forward Racing (FTR-M1) 2m 4.652s | +3.116s (4 / 4)

16. Yonny Hernandez COL Pramac Racing (Desmosedici) 2m 4.735s | +3.199s (5 / 7)

17. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 2m 5.069s | +3.533s (5 / 6)

18. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 2m 5.395s | +3.859s (9 /10)

19. Randy de Puniet FRA Suzuki Test Rider (XRH-1) 2m 6.732s | +5.196s (11/12)

20. Hector Barbera ESP Avintia Blusens (FTR-Kawasaki) 2m 7.021s | +5.485s (5 / 6)

21. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R) 2m 7.288s | +5.752s (7 / 7)

22. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 2m 9.275s | +7.739s (9 /10)

23. Mike di Meglio FRA Avintia Blusens (FTR-Kawasaki) 2m 10.853s | +9.317s (5 / 6)

24. Broc Parkes AUS Paul Bird Motorsport (PBM-ART) 2m 10.549s | +9.013s (3 / 3)

25. Colin Edwards USA NGM Mobile Forward Racing (FTR-M1) No Time (2 / 0)


Blue = Factory class – Control ECU hardware, but manufacturer software.

20 litres of race fuel, five engine changes for the season. All engines must be identical throughout the year, within the same team (development freeze).

Red = Open class – Full control ECU system, hardware and software.

24 litres of race fuel, twelve engine changes for the season. No engine development freeze, plus a softer rear tyre allocation relative to the Factory class.


Black = Test Rider .


Official Sepang MotoGP records:

Best lap:

Marc Marquez ESP Honda 2m 0.011s (2013)

Fastest race lap:

Marc Marquez ESP Honda 2m 1.415s (2013)


Fastest 2013 race laps by manufacturer:

Marc Marquez ESP Honda 2m 1.415s

Valentino Rossi ITA Yamaha 2m 1.498s

Nicky Hayden USA Ducati 2m 2.792s

Aleix Espargaro ESP ART 2m 3.621s

Hector Barbera ESP FTR-Kawasaki 2m 4.104s

Danilo Petrucci ITA Suter-BMW 2m 5.719s

Bryan Staring AUS FTR-Honda 2m 6.465s

Damian Cudlin AUS PBM-ART 2m 6.546s


Fastest lap in 2013 pre-season testing:

Dani Pedrosa ESP Honda 2m 0.100s

Unofficial fastest Sepang MotoGP test lap:

Casey Stoner AUS Honda 1m 59.607s (February 2, 2012)




http://ift.tt/1fJtIAV


Tidak ada komentar:

Posting Komentar